Investors
By St Mark Homes
Recent Announcements
Aquis Stock Exchange
Date | Name | Options |
---|---|---|
26/05/22 | 12:18 | St Mark Homes Plc – Notice of AGM Correction | View Item |
24/05/22 | 07:00 | St Mark Homes Plc – Notice of AGM | View Item |
23/05/22 | 08:17 | St Mark Homes Plc – Final Results | View Item |
22/09/21 | 07:00 | St Mark Homes Plc – Half-year Report | View Item |
29/06/21 | 14:23 | St Mark Homes Plc – Result of AGM | View Item |
02/06/21 | 10:14 | St Mark Homes Plc – Notice of AGM | View Item |
27/05/21 | 09:46 | St Mark Homes Plc – Final Results | View Item |
17/12/20 | 11:05 | St Mark Homes Plc – Shareholder Update & Dividend Declaration | View Item |
30/09/20 | 07:00 | St Mark Homes Plc – Half-year Report | View Item |
26/06/20 | 12:06 | St Mark Homes Plc – Result of AGM | View Item |
22/05/20 | 10:28 | St Mark Homes Plc – Notice of AGM | View Item |
22/05/20 | 10:27 | St Mark Homes Plc – Final Results | View Item |
26/09/19 | 13:35 | St Mark Homes Plc – Half-year Report | View Item |
23/07/19 | 16:15 | St Mark Homes Plc – Result of AGM | View Item |
03/06/19 | 08:00 | St Mark Homes Plc – Dividend Declaration | View Item |
31/05/19 | 12:43 | St Mark Homes Plc – Annual Financial Report | View Item |
27/02/19 | 09:42 | St Mark Homes Plc – Director/PDMR Shareholding | View Item |
19/09/18 | 08:00 | St Mark Homes Plc – Half-year Report | View Item |
27/06/18 | 16:46 | St Mark Homes Plc – Result of AGM | View Item |
04/06/18 | 08:00 | St Mark Homes Plc – Dividend Declaration and Notice of AGM | View Item |
31/05/18 | 16:58 | St Mark Homes Plc – Final Results | View Item |
24/11/17 | 16:14 | St Mark Homes Plc – Director/PDMR Shareholding | View Item |
25/09/17 | 08:00 | St Mark Homes Plc – Statement re Bond offering | View Item |
07/09/17 | 08:00 | St Mark Homes Plc – Half-year Report | View Item |
22/06/17 | 08:00 | St Mark Homes Plc – Dividend Declaration | View Item |
21/06/17 | 12:46 | St Mark Homes Plc – AGM Statement | View Item |
24/05/17 | 17:21 | St Mark Homes Plc – Notice of AGM | View Item |
17/05/17 | 17:42 | St Mark Homes Plc – Director/PDMR Shareholding | View Item |
15/05/17 | 15:03 | St Mark Homes Plc – Final Results | View Item |
28/04/17 | 14:07 | St Mark Homes Plc – Change of Adviser | View Item |
23/11/16 | 12:38 | ST MARK HOMES PLC – Issue of Equity | View Item |
18/11/16 | 14:51 | ST MARK HOMES PLC – Offer Update | View Item |
15/11/16 | 10:09 | ST MARK HOMES PLC – Offer Update | View Item |
12/10/16 | 12:45 | ST MARK HOMES PLC – Open Offer | View Item |
29/09/16 | 16:06 | ST MARK HOMES PLC – Offer Update | View Item |
02/09/16 | 16:28 | ST MARK HOMES PLC – Holding(s) in Company | View Item |
30/08/16 | 15:59 | ST MARK HOMES PLC – Half-year Report | View Item |
11/08/16 | 14:55 | ST MARK HOMES PLC – Offer Update | View Item |
28/07/16 | 17:46 | ST MARK HOMES PLC – Offer Update | View Item |
19/07/16 | 14:45 | ST MARK HOMES PLC – Result of AGM | View Item |
23/06/16 | 15:44 | ST MARK HOMES PLC – Result of AGM | View Item |
17/06/16 | 16:16 | ST MARK HOMES PLC – Offer for St Mark Contracts Ltd | View Item |
17/06/16 | 09:51 | ST MARK HOMES PLC – Dividend Declaration | View Item |
19/05/16 | 12:47 | ST MARK HOMES PLC – Annual Financial Report | View Item |
08/03/16 | 14:13 | ST MARK HOMES PLC – Director/PDMR Shareholding | View Item |
13/11/15 | 10:19 | ST MARK HOMES PLC – Director Declaration | View Item |
13/08/15 | 15:56 | ST MARK HOMES PLC – Director/PDMR Shareholding | View Item |
27/07/15 | 17:14 | ST MARK HOMES PLC – Half-yearly Report | View Item |
15/07/15 | 10:10 | ST MARK HOMES PLC – Directorate Change | View Item |
03/07/15 | 11:49 | ST MARK HOMES PLC – Directorate Change | View Item |
29/06/15 | 17:07 | ST MARK HOMES PLC – AGM Statement | View Item |
16/12/14 | 14:31 | ST MARK HOMES PLC – New Project | View Item |
19/09/14 | 10:31 | ST MARK HOMES PLC – Director/PDMR Shareholding | View Item |
12/09/14 | 16:52 | ST MARK HOMES PLC – Project Update September 2014 | View Item |
01/08/14 | 15:17 | ST MARK HOMES II PLC – Half-yearly Report | View Item |
25/06/14 | 18:44 | ST MARK HOMES II PLC – Change of Name | View Item |
30/05/14 | 12:45 | ST MARK HOMES II PLC – Trading Update and Dividend Declaration | View Item |
Final Audited Accounts
Investor Contacts
Share Registrar
Share Registrars Ltd The Courtyard West Street Farnham GU9 7DR Tel: 01252 821390. Visit Website
Corporate Finance Adviser
Alfred Henry Corporate Finance Finsgate, 5-7 Cranwood Street London EC1V 9EE +44 (0) 20 7251 3762. Visit Website
Statutory Auditor
Kingston Smith LLP The Shipping Building, The Old Vinyl Factory, Hayes UB3 1HA. Visit Website
Securities And Shareholders
Company Shares
The Company, number 03822978, was incorporated in England and Wales on 10 August 1999 under the Companies Act 1985. The company has 4,413,002 shares in issue. 53.56% of shares issued are in public hands.
Director’s Interests
The aggregate interests of the Directors of St Mark and their spouses is 862,876 shares (19.55 % percent of the issued capital of the Company). In addition members of the family of the Chairman, Bernard Tansey, and Chief Executive Officer, Barry Tansey own an additional 225,980 shares (5.12% of the issued share capital).
Significant Shareholders
Carbury Property Holdings hold 936,532 shares (21.22% of the issued share capital). The beneficial owner of Carbury Property Holdings Limited is Harbour Trustees Limited as trustee of the Carbury Trust, a discretionary trust.